Go to Teams or back to the Curling page.
Wednesday Spare Coordinator is - | Marilyn Cosgrove |
403-801-3518 |
Friday Spare Coordinator is - | Alan Glover | 403-225-0136 |
Alternate Spare Coordinator is - | Ken Turnbull | 403-278-9970 |
* Note - Click on Skip Name to see Team Members
Dates | Jan 04 | Jan 11 | Jan 18 | Jan 25 | Feb 01 | Feb 08 | Feb 15 | Feb 22 | Mar 01 | Mar 08 | Mar 15 | Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams |
Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Wins | Losses | Ties |
Abbenbroek, Cor Tisdale, Dave Hunt, Marilee Guterson, Tim | 8 | W | 4 | L | 7 | W | 5 | W | 1 | L | 19 | 3 | 2 | 10 | 9 | 8 | 3 | 2 | |||||||
Antonchuk, Ron Johnston, Debra Cohen, Marshall Korotyszyn, John | 7 | L | 10 | W | 2 | W | 8 | W | 3 | L | 9 | 5 | 19 | 4 | 6 | 1 | 3 | 2 | |||||||
Boyd, Mike Osborne, Edward Weir, Peter Hughes, Myrna | 5 | W | 9 | W | 2 | L | 19 | 8 | L | 10 | 7 | 1 | 5 | 4 | 6 | 2 | 2 | ||||||||
Brown, Mert Turnbull, Ken Smith, James Semel, Marg | 2 | T | 1 | W | 19 | 7 | L | 6 | L | 5 | 8 | 9 | 10 | 3 | 2 | 1 | 2 | 1 | |||||||
Cote, Ed Wilson, Barrie Desruisseaux, Rob Kutos, Brenda | 1 | L | 8 | L | 3 | L | 9 | W | 2 | W | 10 | 19 | 6 | 4 | 7 | 5 | 2 | 3 | |||||||
Debruyn, Jan Haywood, Rick Killins, Ralph Hamill, Daphne | 4 | W | 10 | L | 19 | 9 | L | 8 | W | 3 | 6 | 7 | 1 | 5 | 4 | 2 | 2 | ||||||||
Depalme, Maurice Schab, Dave Laloge, Barb Timothy, Craig | 9 | T | 19 | 1 | L | 5 | L | 4 | W | 6 | 2 | 10 | 8 | 3 | 9 | 1 | 2 | 1 | |||||||
Erickson, Bill Bressanutti, Terry Clark, Ted Savard, Elaine | 10 | W | 6 | L | 5 | W | 7 | W | 4 | L | 1 | 19 | 8 | 2 | 9 | 3 | 3 | 2 | |||||||
Gallo, Bud Muhlbeier, Ivan Vickers, Gord Cowan, Sherry | 3 | L | 4 | W | 6 | L | 1 | L | 7 | L | 5 | 2 | 8 | 9 | 19 | 10 | 1 | 4 | |||||||
Guillet, Elodie Cooney, Doug Staples, Jim Karau, Shirley | 7 | W | 19 | 10 | L | 3 | T | 2 | L | 8 | 4 | 1 | 6 | 5 | 7 | 1 | 2 | 1 | |||||||
Hooper, Joe Anderson, Bob Jones, Margaret Mclachlan, Brad | 19 | 8 | W | 9 | L | 10 | L | 3 | W | 2 | 7 | 5 | 6 | 1 | 4 | 2 | 2 | ||||||||
Horne, David Haywood, Willie Mastel, Terri Veness, Ken | 5 | L | 2 | W | 8 | L | 10 | W | 9 | L | 3 | 4 | 6 | 7 | 19 | 1 | 2 | 3 | |||||||
Kunz, Doug Porter, James Graham, Robert Chute, Dorthy | 6 | T | 3 | T | 10 | W | 8 | L | 9 | W | 2 | 1 | 7 | 19 | 4 | 5 | 2 | 1 | 2 | ||||||
Meier, Al Hardstaff, Al Dixon, Jamie King, Greg | 9 | T | 1 | L | 4 | W | 6 | L | 5 | W | 7 | 3 | 19 | 2 | 8 | 10 | 2 | 2 | 1 | ||||||
Miekle, Randy Paterson, Clarke Matsui, Wayne Hunt, Barrie | 1 | W | 3 | T | 8 | W | 2 | T | 19 | 9 | 6 | 4 | 5 | 1 | 7 | 2 | 2 | ||||||||
Mitchell, Wayne Glessing, Ken MacLean, Alan Wilson, Helena | 6 | T | 2 | L | 9 | W | 3 | T | 10 | W | 19 | 5 | 4 | 1 | 7 | 6 | 2 | 1 | 2 | ||||||
Oikawa, Hy Edwards, Phil Wagner, John Komhyr, Susan | 19 | 6 | W | 7 | L | 1 | W | 5 | L | 4 | 9 | 3 | 8 | 10 | 2 | 2 | 2 | ||||||||
Roberts, Don Bell, Dan Smith, Violet Schiavetta, Ken | 8 | L | 5 | W | 1 | W | 6 | W | 7 | W | 4 | 10 | 9 | 19 | 2 | 3 | 4 | 1 | |||||||
Ross, Larry Komhyr, Len Erickson, Joyce Gray, Glen | 3 | W | 7 | L | 4 | L | 19 | 6 | W | 1 | 9 | 10 | 3 | 2 | 8 | 2 | 2 | ||||||||
Scully, Brian Lonn, Harvey Brown, Bob Slimmon, Carole | 4 | L | 9 | L | 3 | W | 2 | T | 10 | L | 8 | 1 | 5 | 7 | 6 | 19 | 1 | 3 | 1 | ||||||
Stephenson, Derril Brown, Doreen Meikle, Mary Taylor, Neil | 2 | T | 7 | W | 5 | L | 4 | W | 1 | W | 6 | 10 | 3 | 9 | 8 | 19 | 3 | 1 | 1 | ||||||
Tymchyshyn, Bill Ross, Claude Kroontje, Chuck Killins, Barb | 10 | L | 5 | L | 6 | W | 4 | L | 19 | 7 | 8 | 2 | 3 | 10 | 9 | 1 | 3 |
Dates | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 | Feb 24 | Mar 03 | Mar 10 | Mar 17 | Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams |
Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Ice No. | W/L | Wins | Losses | Ties |
Abbenbroek, Cor Haywood, Rick Komhyr, Len Tait, Cathy | 5 | L | 7 | W | 4 | W | 8 | W | 4 | L | 6 | 3 | 5 | 1 | 1 | 9 | 3 | 2 | |||||||
Bishop, Brian Johnston, Debra Sedman, Bud Korotyszyn, John | 3 | L | 4 | L | 2 | W | 5 | L | 7 | W | 8 | 9 | 1 | 7 | 7 | 6 | 2 | 3 | |||||||
Brown, Mert Boyd, Mike Smith, James Brown, Kathy | 4 | L | 2 | L | 3 | W | 7 | W | 6 | L | 8 | 5 | 6 | 9 | 9 | 8 | 2 | 3 | |||||||
Cote, Ed Bishop, Pat Smith, Violet Timothy, Craig | 8 | L | 1 | L | 6 | T | 9 | W | 2 | L | 5 | 3 | 4 | 3 | 3 | 7 | 1 | 3 | 1 | ||||||
Debruyn, Jan Osborne, Edward Brown, Bob Komhyr, Susan | 2 | W | 4 | W | 8 | L | 1 | W | 3 | W | 9 | 1 | 8 | 6 | 6 | 5 | 4 | 1 | |||||||
Edwards, Phil Ross, Claude Glover, Alan Goddard, Joyce | 3 | W | 2 | W | 5 | T | 2 | L | 5 | L | 6 | 8 | 4 | 8 | 8 | 1 | 2 | 2 | 1 | ||||||
Erickson, Bill Paterson, Clarke Haywood, Willie Park, Angela | 7 | L | 3 | W | 1 | L | 2 | W | 4 | W | 5 | 6 | 3 | 9 | 9 | 5 | 3 | 2 | |||||||
Fitzsimmons, Bill Cooney, Doug Jones, Margaret King, Greg | 8 | W | 5 | L | 7 | L | 4 | T | 6 | W | 4 | 9 | 8 | 2 | 2 | 4 | 2 | 2 | 1 | ||||||
Guillet, Elodie Tisdale, Dave Graham, Robert Mistelbacher, Lorraine | 6 | L | 9 | W | 7 | W | 6 | L | 9 | W | 1 | 5 | 3 | 6 | 6 | 2 | 3 | 2 | |||||||
Hooper, Joe Porter, James Kroontje, Chuck Hunt, Marilee | 6 | W | 1 | W | 9 | W | 7 | L | 8 | L | 3 | 6 | 5 | 8 | 8 | 3 | 3 | 2 | |||||||
Horne, David Thauberger, Egon Desruisseaux, Rob Kutos, Brenda | 9 | T | 8 | L | 5 | T | 3 | L | 7 | L | 9 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | |||||||
Kunz, Doug Wilson, Barrie Mastel, Terri Taylor, Neil | 7 | W | 6 | W | 8 | W | 9 | L | 8 | W | 1 | 7 | 2 | 4 | 4 | 9 | 4 | 1 | |||||||
Laloge, Bob Turnbull, Ken Erickson, Joyce Gray, Glen | 9 | T | 6 | L | 1 | W | 8 | L | 2 | W | 3 | 7 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||
Lonn, Harvey Bell, Dan Laloge, Barb Veness, Ken | 1 | W | 9 | L | 4 | L | 5 | W | 3 | L | 7 | 2 | 7 | 3 | 3 | 4 | 2 | 3 | |||||||
Mitchell, Wayne Brown, Malcolm Vickers, Gord Boisvert, Hilda | 4 | W | 5 | W | 6 | T | 3 | W | 9 | L | 2 | 1 | 7 | 5 | 5 | 6 | 3 | 1 | 1 | ||||||
Roberts, Don Brown, Doreen Weir, Peter Barter, Irven | 2 | L | 7 | L | 9 | L | 6 | W | 1 | W | 4 | 2 | 1 | 4 | 4 | 7 | 2 | 3 | |||||||
Stephenson, Derril Antonchuk, Ron Kaethler, Rudy Davidson, Suzanne | 5 | W | 3 | L | 2 | L | 1 | L | 5 | W | 7 | 4 | 9 | 5 | 5 | 8 | 2 | 3 | |||||||
Yarwood, Ron Smith, Ross Glessing, Ken Anderson, Bob | 1 | L | 8 | W | 3 | L | 4 | T | 1 | L | 2 | 8 | 9 | 7 | 7 | 3 | 1 | 3 | 1 |